Phone/Skype Hire. Onsite from Day 1 / Hybrid .
Location: Austin, Texas
Duration: 6+ months
Need 3-page resumes. Must have current LinkedIn profile. Please complete the enclosed documentation in its entirety and always get RTR physically signed.
The client IT is continuing to develop an data integration hub with a goal to accomplish the following:
Implementation and configuration of the infrastructure for the data integration hub
Design, development, and implementation (DD&I) of the data integration hub using an agile methodology for all standard SDLC phases that includes, but is not limited to:
o Validation of performance metric requirements
o Creation of Epics/User Stories/Tasks
o Automation of data acquisition from a variety of data sources
o Development of complex SQL scripts
o Testing integration, load and stress
o Deployment / publication internally and externally
Operations support and enhancement of the data integration hub
Responsibilities
Skills Needed
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Experience designing and developing scripts using Python |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Required | Experience designing and developing code using Java and JavaScript |
8 | Required | Experience developing CI/CD pipelines with GitHub and Git Actions |
8 | Required | Experience as a Mulesoft developer |
8 | Required | Experience as a SAS Viya Administrator |
8 | Required | Experience developing code in C# |
8 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
8 | Preferred | Excellent oral and written communication skills. |
8 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Bachelor's degree in Computer Science, Information Systems, or Business or equivalent experience. |
2 | Preferred | Prior experience in the Healthcare Industry |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
...disabilities to perform the essential requirements COMMITMENT TO DIVERSITY As an equal opportunity employer committed to meeting the... ..., sexual orientation or disability, and actively foster inclusion in all forms both within our company and across interactions with...
Athletics Game Day Location Tampa, FL (Terrace Park area) : Title : Athletics Temporary Game Day Job Code: 0025 Number of Open Positions... ...game days such as: scorekeeping, game statistics, shot clock, video board, and running game sheets to respective members of staff...
L3Harris is dedicated to recruiting and developing high-performing talent who are passionate about what they do. Our employees are unified in a shared dedication to our customers mission and quest for professional growth. L3Harris provides an inclusive, engaging environment...
...respect, accountability, and compassion - must guide what we do, as individuals and professionals, every day. The YNHHS Director of Spiritual Care provides visionary leadership and oversight of YNHHS care signature in all aspects pertaining to spiritual care, specifically...
...services company is actively hiring Remote Entry-Level Customer Support Agents to join its 100% remote team. This role offers $25 to... ...or previous work experience. All support is conducted via chat and emailthere are no phone calls involved. With full training provided...