Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
...every day. Were seeking a social video producer to join a growing team of diverse... ...to gain permission to do so. Advanced-level professional competency in written and spoken... ...has proven experience in social video production, from recording videos on your phone to...
...the duties and responsibilities that an incumbent may be expected or asked to perform. Responsibilities: Communicates with restaurant customers, teammates, and managers in a positive manner. Maintains the highest level of \WOW\ Hospitality. Accepts payments...
...Shake Smart is a growing nutritionbrand specializing in freshly made protein shakes, convenient meal replacements, and healthy on the... ...share our passion for health and wellness! Job Duties: The Assistant Area Manager is to have a strong presence in at the 3 Shake...
...Overview Join our team as a variable shift, PRN, Respiratory Therapist (RRT or CRT) in Pocatello, ID. Why Join Us? Thrive in a People-First Environment and Make Healthcare Better Thrive: We empower our team with career growth opportunities and resources...
Concrete Core Driller / Concrete Cutter MEMCO is currently seeking a Concrete Core Driller / Concrete Cutter to join our team. Prior experience in concrete cutting and drilling is preferred but not required. In this role, you will be responsible for cutting, drilling...